ExploGuide — Chaque lieu a son histoire

Crédit photo : ©Ville de Perpignan

Visuel de l'événement LES INSECTES, UN PEUPLE PAS SI MINUSCULE

Crédit photo : ©Ville de Perpignan

À propos.

Au Muséum d'Histoire Naturelle, plongez dans l’univers fascinant des insectes, ces êtres discrets qui règnent sur la planète depuis plus de 400 millions d’années.

120 dates · voir le détail
  • Lundi 1er juin 202610 h 30 – 18 h 30
  • Mardi 2 juin 202610 h 30 – 18 h 30
  • Mercredi 3 juin 202610 h 30 – 18 h 30
  • Jeudi 4 juin 202610 h 30 – 18 h 30
  • Vendredi 5 juin 202610 h 30 – 18 h 30
  • Samedi 6 juin 202610 h 30 – 18 h 30
  • Dimanche 7 juin 202610 h 30 – 18 h 30
  • Lundi 8 juin 202610 h 30 – 18 h 30
  • Mardi 9 juin 202610 h 30 – 18 h 30
  • Mercredi 10 juin 202610 h 30 – 18 h 30
  • Jeudi 11 juin 202610 h 30 – 18 h 30
  • Vendredi 12 juin 202610 h 30 – 18 h 30
  • Samedi 13 juin 202610 h 30 – 18 h 30
  • Dimanche 14 juin 202610 h 30 – 18 h 30
  • Lundi 15 juin 202610 h 30 – 18 h 30
  • Mardi 16 juin 202610 h 30 – 18 h 30
  • Mercredi 17 juin 202610 h 30 – 18 h 30
  • Jeudi 18 juin 202610 h 30 – 18 h 30
  • Vendredi 19 juin 202610 h 30 – 18 h 30
  • Samedi 20 juin 202610 h 30 – 18 h 30
  • Dimanche 21 juin 202610 h 30 – 18 h 30
  • Lundi 22 juin 202610 h 30 – 18 h 30
  • Mardi 23 juin 202610 h 30 – 18 h 30
  • Mercredi 24 juin 202610 h 30 – 18 h 30
  • Jeudi 25 juin 202610 h 30 – 18 h 30
  • Vendredi 26 juin 202610 h 30 – 18 h 30
  • Samedi 27 juin 202610 h 30 – 18 h 30
  • Dimanche 28 juin 202610 h 30 – 18 h 30
  • Lundi 29 juin 202610 h 30 – 18 h 30
  • Mardi 30 juin 202610 h 30 – 18 h 30
  • Mercredi 1er juillet 202610 h 30 – 18 h 30
  • Jeudi 2 juillet 202610 h 30 – 18 h 30
  • Vendredi 3 juillet 202610 h 30 – 18 h 30
  • Samedi 4 juillet 202610 h 30 – 18 h 30
  • Dimanche 5 juillet 202610 h 30 – 18 h 30
  • Lundi 6 juillet 202610 h 30 – 18 h 30
  • Mardi 7 juillet 202610 h 30 – 18 h 30
  • Mercredi 8 juillet 202610 h 30 – 18 h 30
  • Jeudi 9 juillet 202610 h 30 – 18 h 30
  • Vendredi 10 juillet 202610 h 30 – 18 h 30
  • Samedi 11 juillet 202610 h 30 – 18 h 30
  • Dimanche 12 juillet 202610 h 30 – 18 h 30
  • Lundi 13 juillet 202610 h 30 – 18 h 30
  • Mardi 14 juillet 202610 h 30 – 18 h 30
  • Mercredi 15 juillet 202610 h 30 – 18 h 30
  • Jeudi 16 juillet 202610 h 30 – 18 h 30
  • Vendredi 17 juillet 202610 h 30 – 18 h 30
  • Samedi 18 juillet 202610 h 30 – 18 h 30
  • Dimanche 19 juillet 202610 h 30 – 18 h 30
  • Lundi 20 juillet 202610 h 30 – 18 h 30
  • Mardi 21 juillet 202610 h 30 – 18 h 30
  • Mercredi 22 juillet 202610 h 30 – 18 h 30
  • Jeudi 23 juillet 202610 h 30 – 18 h 30
  • Vendredi 24 juillet 202610 h 30 – 18 h 30
  • Samedi 25 juillet 202610 h 30 – 18 h 30
  • Dimanche 26 juillet 202610 h 30 – 18 h 30
  • Lundi 27 juillet 202610 h 30 – 18 h 30
  • Mardi 28 juillet 202610 h 30 – 18 h 30
  • Mercredi 29 juillet 202610 h 30 – 18 h 30
  • Jeudi 30 juillet 202610 h 30 – 18 h 30
  • Vendredi 31 juillet 202610 h 30 – 18 h 30
  • Samedi 1er août 202610 h 30 – 18 h 30
  • Dimanche 2 août 202610 h 30 – 18 h 30
  • Lundi 3 août 202610 h 30 – 18 h 30
  • Mardi 4 août 202610 h 30 – 18 h 30
  • Mercredi 5 août 202610 h 30 – 18 h 30
  • Jeudi 6 août 202610 h 30 – 18 h 30
  • Vendredi 7 août 202610 h 30 – 18 h 30
  • Samedi 8 août 202610 h 30 – 18 h 30
  • Dimanche 9 août 202610 h 30 – 18 h 30
  • Lundi 10 août 202610 h 30 – 18 h 30
  • Mardi 11 août 202610 h 30 – 18 h 30
  • Mercredi 12 août 202610 h 30 – 18 h 30
  • Jeudi 13 août 202610 h 30 – 18 h 30
  • Vendredi 14 août 202610 h 30 – 18 h 30
  • Samedi 15 août 202610 h 30 – 18 h 30
  • Dimanche 16 août 202610 h 30 – 18 h 30
  • Lundi 17 août 202610 h 30 – 18 h 30
  • Mardi 18 août 202610 h 30 – 18 h 30
  • Mercredi 19 août 202610 h 30 – 18 h 30
  • Jeudi 20 août 202610 h 30 – 18 h 30
  • Vendredi 21 août 202610 h 30 – 18 h 30
  • Samedi 22 août 202610 h 30 – 18 h 30
  • Dimanche 23 août 202610 h 30 – 18 h 30
  • Lundi 24 août 202610 h 30 – 18 h 30
  • Mardi 25 août 202610 h 30 – 18 h 30
  • Mercredi 26 août 202610 h 30 – 18 h 30
  • Jeudi 27 août 202610 h 30 – 18 h 30
  • Vendredi 28 août 202610 h 30 – 18 h 30
  • Samedi 29 août 202610 h 30 – 18 h 30
  • Dimanche 30 août 202610 h 30 – 18 h 30
  • Lundi 31 août 202610 h 30 – 18 h 30
  • Mardi 1er septembre 202610 h 30 – 18 h 30
  • Mercredi 2 septembre 202610 h 30 – 18 h 30
  • Jeudi 3 septembre 202610 h 30 – 18 h 30
  • Vendredi 4 septembre 202610 h 30 – 18 h 30
  • Samedi 5 septembre 202610 h 30 – 18 h 30
  • Dimanche 6 septembre 202610 h 30 – 18 h 30
  • Lundi 7 septembre 202610 h 30 – 18 h 30
  • Mardi 8 septembre 202610 h 30 – 18 h 30
  • Mercredi 9 septembre 202610 h 30 – 18 h 30
  • Jeudi 10 septembre 202610 h 30 – 18 h 30
  • Vendredi 11 septembre 202610 h 30 – 18 h 30
  • Samedi 12 septembre 202610 h 30 – 18 h 30
  • Dimanche 13 septembre 202610 h 30 – 18 h 30
  • Lundi 14 septembre 202610 h 30 – 18 h 30
  • Mardi 15 septembre 202610 h 30 – 18 h 30
  • Mercredi 16 septembre 202610 h 30 – 18 h 30
  • Jeudi 17 septembre 202610 h 30 – 18 h 30
  • Vendredi 18 septembre 202610 h 30 – 18 h 30
  • Samedi 19 septembre 202610 h 30 – 18 h 30
  • Dimanche 20 septembre 202610 h 30 – 18 h 30
  • Lundi 21 septembre 202610 h 30 – 18 h 30
  • Mardi 22 septembre 202610 h 30 – 18 h 30
  • Mercredi 23 septembre 202610 h 30 – 18 h 30
  • Jeudi 24 septembre 202610 h 30 – 18 h 30
  • Vendredi 25 septembre 202610 h 30 – 18 h 30
  • Samedi 26 septembre 202610 h 30 – 18 h 30
  • Dimanche 27 septembre 202610 h 30 – 18 h 30
  • Lundi 28 septembre 202610 h 30 – 18 h 30
Organisateur
LES INSECTES, UN PEUPLE PAS SI MINUSCULE
Source
DATAtourisme · PERPIGNAN TOURISME · 17/09/2026

Sur place.

12 Rue Fontaine Neuve, 66000 Perpignan

Aux mêmes dates à proximité.

Événements à moins de 20 km sur les mêmes dates.

À visiter autour.

Les lieux les mieux renseignés à moins de 2 km.

Voir sur la carte
Site officielItinéraire