Crédit photo : Guillaume Bontemps / Ville de Paris
À propos.
Venez nous aider à la Prairie du canal en semaine sur du jardinage, et le weekend lors de nos open air.
La Prairie du canal est une ferme urbaine participative, pédagogique et culturelle de 50 000 m² située le long du canal de l'Ourcq, au bord de l'eau, dans le Val-de-Marne. Son équipe a besoin de bonnes volontés et vous invite à la rejoindre une fois par semaine, **tous les jeudis et vendredis**, pour pratiquer jardinage, pépinière, bricolage, entretien de la ferme.
100 dates · voir le détail
- Jeudi 24 septembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 25 septembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 1er octobre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 2 octobre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 8 octobre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 9 octobre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 15 octobre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 16 octobre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 22 octobre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 23 octobre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 29 octobre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 30 octobre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 5 novembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 6 novembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 12 novembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 13 novembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 19 novembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 20 novembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 26 novembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 27 novembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 3 décembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 4 décembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 10 décembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 11 décembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 17 décembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 18 décembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 24 décembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 25 décembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 31 décembre 20269 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 1er janvier 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 7 janvier 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 8 janvier 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 14 janvier 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 15 janvier 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 21 janvier 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 22 janvier 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 28 janvier 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 29 janvier 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 4 février 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 5 février 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 11 février 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 12 février 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 18 février 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 19 février 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 25 février 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 26 février 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 4 mars 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 5 mars 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 11 mars 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 12 mars 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 18 mars 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 19 mars 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 25 mars 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 26 mars 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 1er avril 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 2 avril 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 8 avril 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 9 avril 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 15 avril 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 16 avril 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 22 avril 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 23 avril 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 29 avril 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 30 avril 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 6 mai 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 7 mai 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 13 mai 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 14 mai 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 20 mai 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 21 mai 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 27 mai 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 28 mai 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 3 juin 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 4 juin 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 10 juin 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 11 juin 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 17 juin 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 18 juin 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 24 juin 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 25 juin 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 1er juillet 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 2 juillet 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 8 juillet 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 9 juillet 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 15 juillet 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 16 juillet 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 22 juillet 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 23 juillet 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 29 juillet 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 30 juillet 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 5 août 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 6 août 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 12 août 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 13 août 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 19 août 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 20 août 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 26 août 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 27 août 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Jeudi 2 septembre 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Vendredi 3 septembre 20279 h 45 – 12 h 30, 14 h – 16 h 30
- Source
- DATAtourisme
Sur place.
55 rue de Paris, 93000, Bobigny, 93000 Bobigny
Aux mêmes dates à proximité.
Événements à moins de 20 km sur les mêmes dates.











