ExploGuide — Chaque lieu a son histoire

Crédit photo : Comité des fêtes Soing

Visuel de l'événement Cours de PILATES

Crédit photo : Comité des fêtes Soing

À propos.

Chaque mardi le Comité des fêtes de Soing propose des cours de PILATES dispensés à la salle socio-culturelle de Soing .

Chaque mardi le Comité des fêtes de Soing propose des cours de PILATES dispensés à la salle socio-culturelle de Soing .
2 créneaux horaires 18H45-19H45 / 20H00-21H00 (pas de séance pendant les vacances scolaires.)
2 séances d'essai gratuites.
Inscription sur place.
Tapis non-fournis.

120 dates · voir le détail
  • Mardi 15 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 16 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 17 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 18 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 19 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 20 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 21 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 22 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 23 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 24 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 25 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 26 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 27 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 28 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 29 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 30 septembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 1er octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 2 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 3 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 4 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 5 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 6 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 7 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 8 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 9 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 10 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 11 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 12 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 13 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 14 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 15 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 16 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 17 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 18 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 19 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 20 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 21 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 22 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 23 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 24 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 25 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 26 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 27 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 28 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 29 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 30 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 31 octobre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 1er novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 2 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 3 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 4 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 5 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 6 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 7 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 8 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 9 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 10 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 11 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 12 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 13 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 14 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 15 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 16 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 17 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 18 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 19 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 20 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 21 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 22 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 23 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 24 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 25 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 26 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 27 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 28 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 29 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 30 novembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 1er décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 2 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 3 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 4 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 5 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 6 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 7 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 8 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 9 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 10 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 11 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 12 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 13 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 14 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 15 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 16 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 17 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 18 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 19 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 20 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 21 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 22 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 23 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 24 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 25 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 26 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 27 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 28 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 29 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 30 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 31 décembre 202618 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 1er janvier 202718 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 2 janvier 202718 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 3 janvier 202718 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 4 janvier 202718 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 5 janvier 202718 h 45 – 19 h 45, 20 h – 21 h
  • Mercredi 6 janvier 202718 h 45 – 19 h 45, 20 h – 21 h
  • Jeudi 7 janvier 202718 h 45 – 19 h 45, 20 h – 21 h
  • Vendredi 8 janvier 202718 h 45 – 19 h 45, 20 h – 21 h
  • Samedi 9 janvier 202718 h 45 – 19 h 45, 20 h – 21 h
  • Dimanche 10 janvier 202718 h 45 – 19 h 45, 20 h – 21 h
  • Lundi 11 janvier 202718 h 45 – 19 h 45, 20 h – 21 h
  • Mardi 12 janvier 202718 h 45 – 19 h 45, 20 h – 21 h
Source
DATAtourisme · OFFICE DE TOURISME DES COMBES A LA SAÔNE · 22/09/2026

Sur place.

Rue de la Creuse, 70130 Soing-Cubry-Charentenay

Aux mêmes dates à proximité.

Événements à moins de 20 km sur les mêmes dates.

À visiter autour.

Les lieux les mieux renseignés à moins de 2 km.

Voir sur la carte
Itinéraire